Arranging and Transcription Price List
Please insert your text here.
| Category | Project | Type | Fee Per Bar of Music |
| From: | To: | ||
| A | Any Work | A Layout up to 6 Players | £3.65 |
| B | Any Work | A Layout up to 7-14 Players | £4.24 |
| C | Any Work | A Layout up to 15-27 Players | £5.46 |
| D | Any Work | A Layout up to 28-60 Players | £6.06 |
| E | Any Work | A Layout of 60+ Players in a Conventional Layout (e.g. Symphony Orchestra | £7.30 |
| F | Any Work | A Layout of 60+ Players in a Compound Layout (e.g. Symphony Orchestra + Choir) | £7.88 |
| G - Jingles, Signature Tunes, Radio or TV Idents etc. | Any Work | Any Layout | 100% Extra |
| H | Transcription From Recording | Any Layout | By Negotiation, based on £26.00 per hour |
| I | Other | Other | By Negotiation |
All original arrangements are my copyright. Please note that, by working on your projects, SPMS is not providing you with any copyright authority or clearance for the music. It is your responsibility to obtain any necessary licences or copyright clearance for the performance of music, in the arrangements you request, from the holder of the original copyright.